Technology sector | Computer Hardware industry
| Price | $8.29 |
|---|---|
| Shares Outstanding | 7.64M |
| All-Time Low | $0.61 |
| 52-Week Low | $6.96 |
| Net Cash / Share | $0 |
|---|---|
| Net Current Assets / Share | $1.33 |
| Net Tangible Assets / Share | $4.93 |
| Shares Outstanding Ave Change (Annual) | 1.36% |
| Shares Δ YoY | 1.32% |
| Avg CA Burn (Annual %) | 7.65% (as of 2-20-2026) |
| Avg CA Burn (Quarterly %) | -2.79% (as of 2-20-2026) |
| Max Earning Power / Share | $2.41 |
|---|---|
| Adjusted Earning Power |
$0.47
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
1.3%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Avg EBITDA (5Y) | 8.4M (as of 2-20-2026) |
| Avg EBITDA (5Q) | 1.4M (as of 2-20-2026) |
| Avg Net Income (5Y) | -176.2K (as of 2-20-2026) |
| Avg Net Income (5Q) | -3.3M (as of 2-20-2026) |
| Dividend indicators | Value | Date |
|---|---|---|
| Current Dividend Streak | No | 2-20-2026 |
| Consecutive Years Paid | No | 2-20-2026 |
| Pays Dividend | No | 2-20-2026 |
| Last Dividend Date | 4-1-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 2-20-2026 |
| Net Income Positive | Yes | 2-20-2026 |
| Current Dividend Streak | No | 2-20-2026 |
Pick a metric to view its history table and chart.
Formula: Tangible Book Value / shares from balance statements. Includes 5 quarterly + 4 annual.
Chart plots one TBV / Share point per report date (duplicate same-date annual/quarterly rows are merged).
| Report Date | Period | TBV / Share | Tangible Book Value | Shares Used |
|---|---|---|---|---|
| 2025-10-31 | Quarterly | $4.93 | 37.7M ($37,689,000) | 7.6M (7,638,423) |
| 2025-07-31 | Quarterly | $4.96 | 37.8M ($37,778,000) | 7.6M (7,620,919) |
| 2025-04-30 | Quarterly | $4.52 | 37.9M ($37,905,000) | 8.4M (8,388,235) |
| 2025-01-31 | Quarterly | $5.00 | 37.7M ($37,716,000) | 7.5M (7,541,278) |
| 2025-01-31 | Annual | $5.00 | 37.7M ($37,716,000) | 7.5M (7,541,278) |
| 2024-10-31 | Quarterly | $5.62 | 42.3M ($42,322,000) | 7.5M (7,528,338) |
| 2024-01-31 | Annual | $7.63 | 56.8M ($56,813,000) | 7.4M (7,443,374) |
| 2023-01-31 | Annual | $6.61 | 48.5M ($48,477,000) | 7.3M (7,334,819) |
| 2022-01-31 | Annual | $6.86 | 49.7M ($49,656,000) | 7.2M (7,242,124) |
Revenue from income statements. Includes 4 annual.
Chart plots one annual Revenue point per report date.
| Report Date | Revenue |
|---|---|
| 2025-01-31 | 151.3M ($151,283,000) |
| 2024-01-31 | 148.1M ($148,086,000) |
| 2023-01-31 | 142.5M ($142,527,000) |
| 2022-01-31 | 117.5M ($117,480,000) |
Historical cash dividends per share from Yahoo ex-dividend dates.
| Date | Dividend / Share |
|---|---|
| 2020-03-25 | $0.07 |
| 2019-12-18 | $0.07 |
| 2019-09-13 | $0.07 |
| 2019-06-18 | $0.07 |
| 2019-06-14 | $0.07 |
| Date | Dividend / Share |
|---|---|
| 2019-03-27 | $0.07 |
| 2018-12-13 | $0.07 |
| 2018-09-13 | $0.07 |
| 2018-06-14 | $0.07 |
| 2018-03-21 | $0.07 |
| 2017-12-12 | $0.07 |
| 2017-09-14 | $0.07 |
| 2017-06-07 | $0.07 |
| 2017-03-21 | $0.07 |
| 2016-12-12 | $0.07 |
| 2016-09-14 | $0.07 |
| 2016-06-08 | $0.07 |
| 2016-03-09 | $0.07 |
| 2015-12-16 | $0.07 |
| 2015-09-09 | $0.07 |
| 2015-06-10 | $0.07 |
| 2015-03-11 | $0.07 |
| 2014-12-17 | $0.07 |
| 2014-09-10 | $0.07 |
| 2014-06-11 | $0.07 |
| 2014-03-12 | $0.07 |
| 2013-12-11 | $0.07 |
| 2013-09-11 | $0.07 |
| 2013-06-12 | $0.07 |
| 2013-03-13 | $0.07 |
| 2012-12-24 | $0.07 |
| 2012-12-05 | $0.07 |
| 2012-09-12 | $0.07 |
| 2012-06-13 | $0.07 |
| 2012-03-14 | $0.07 |
| 2011-12-07 | $0.07 |
| 2011-09-14 | $0.07 |
| 2011-06-08 | $0.07 |
| 2011-03-16 | $0.07 |
| 2010-12-08 | $0.07 |
| 2010-09-08 | $0.07 |
| 2010-06-09 | $0.07 |
| 2010-03-17 | $0.07 |
| 2009-12-09 | $0.06 |
| 2009-09-09 | $0.06 |
| 2009-06-10 | $0.06 |
| 2009-03-18 | $0.06 |
| 2008-12-10 | $0.06 |
| 2008-09-10 | $0.06 |
| 2008-06-11 | $0.06 |
| 2008-03-18 | $0.05 |
| 2007-12-12 | $0.05 |
| 2007-09-05 | $0.05 |
| 2007-06-13 | $0.05 |
| 2007-03-21 | $0.05 |
| 2006-12-06 | $0.05 |
| 2006-09-06 | $0.05 |
| 2006-06-14 | $0.06 |
| 2006-03-22 | $0.04 |
| 2005-12-07 | $0.032 |
| 2005-09-07 | $0.032 |
| 2005-06-15 | $0.032 |
| 2005-03-22 | $0.032 |
| 2004-12-08 | $0.032 |
| 2004-09-08 | $0.032 |
| 2004-06-16 | $0.032 |
| 2004-03-24 | $0.0291 |
| 2003-12-10 | $0.0291 |
| 2003-09-10 | $0.0291 |
| 2003-06-11 | $0.0291 |
| 2003-03-26 | $0.0291 |
| 2002-12-11 | $0.0291 |
| 2002-09-11 | $0.0291 |
| 2002-06-12 | $0.0291 |
| 2002-03-26 | $0.0291 |
| 2001-12-12 | $0.0291 |
| 2001-09-17 | $0.0291 |
| 2001-09-10 | $0.04 |
| 2001-06-13 | $0.0291 |
| 2001-03-20 | $0.0291 |
| 2000-12-13 | $0.0291 |
| 2000-09-13 | $0.0291 |
| 2000-06-14 | $0.0291 |
| 2000-03-21 | $0.0291 |
| 1999-12-15 | $0.0291 |
| 1999-09-15 | $0.0291 |
| 1999-06-16 | $0.0291 |
| 1999-03-25 | $0.0291 |
| 1998-12-16 | $0.0291 |
| 1998-09-16 | $0.0291 |
| 1998-06-17 | $0.0291 |
| 1998-03-23 | $0.0291 |
| 1997-12-17 | $0.0291 |
| 1997-09-17 | $0.0291 |
| 1997-06-11 | $0.0291 |
| 1997-03-26 | $0.0218 |
| 1996-12-18 | $0.0218 |
| 1996-09-18 | $0.0218 |
| 1996-06-12 | $0.0218 |
| 1996-03-20 | $0.0218 |
| 1995-12-20 | $0.0218 |
| 1995-09-19 | $0.0218 |
| 1995-06-13 | $0.0218 |
| 1995-03-15 | $0.0218 |
| 1994-12-19 | $0.0218 |
| 1994-09-16 | $0.0218 |
| 1994-06-20 | $0.0218 |
| 1994-03-16 | $0.0218 |
| 1993-12-07 | $0.0218 |
| 1993-09-07 | $0.0218 |
| 1993-06-07 | $0.0218 |
| 1993-03-15 | $0.0218 |
| 1992-12-07 | $0.0218 |
| 1992-09-08 | $0.0218 |
| 1992-06-04 | $0.0218 |
| 1992-03-16 | $0.0145 |
| 1991-12-06 | $0.0145 |
| 1991-09-09 | $0.0145 |
| 1991-05-10 | $0.0145 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-10-24 | 7,638,423 | +2,102 |
| 2025-09-18 | 7,636,321 | +1 |
| 2025-09-16 | 7,636,320 | +40,080 |
Latest short-interest change: 6,843 shares (0.10% of float) | Days to cover: 0.34
| Date | Short Interest | Delta | Δ % |
|---|---|---|---|
| 2026-03-12 | 6,843 shares | +2,258 | +49.25% |
| 2026-02-27 | 4,585 shares | -2,182 | -32.24% |
| 2026-02-11 | 6,767 shares | -5,119 | -43.07% |
Volume/ratio use shares outstanding as of the event date (frozen).
| Date | Volume | Shares Outstanding | Volume / Shares | Price |
|---|---|---|---|---|
| No interesting volume events | ||||
AstroNova, Inc. designs, develops, manufactures, and distributes specialty printers, and data acquisition and analysis systems in the United States, Europe, Canada, Asia, Central and South America, and internationally. The company offers color label tabletop printers and light commercial label printers, direct-to-package printers, high-volume presses, specialty original equipment manufacturer printing systems, label printers, envelope and packaging printing, related processing and handling equipment, data acquisition recorders, as well as label, and tag and other supplies, including ink, toner, and thermal transfer ribbons under the QuickLabel, TrojanLabel, GetLabels, Astro Machine, and MTEX brands; and provides on-site and remote service, spare parts, and various service contracts; training and support services; and develops and licenses software programs to design and manage labels, print images, manage and operate printers. It also provides airborne printer products, such as ToughWriter series used in the flight decks of military transport, commercial transport, and business aircraft to print hard copies of data; ToughSwitch, an ethernet switches to connect multiple computers or ethernet devices; TMX and TMX-200, a high-speed data acquisition systems for applications requiring high channel counts and acquisition rates; Daxus DXS-100, a distributed data acquisition platform; SmartCorder DDX-100, a portable all-in-one data acquisition system; and Everest EV-5000 and RC-300 digital strip chart recording systems for aerospace and defense applications. In addition, the company offers networking solutions; aerospace products comprising flight deck printing solutions, networking hardware, and specialized aerospace-grade thermal paper; and data acquisition systems. The company was formerly known as Astro-Med, Inc. and changed its name to AstroNova, Inc. in May 2016. AstroNova, Inc. was incorporated in 1969 and is headquartered in West Warwick, Rhode Island.