Energy sector | Oil & Gas E&P industry
| Price | $17.92 |
|---|---|
| Shares Outstanding | 38.69M |
| Net Current Assets / Share | $-65.65 |
| Net Tangible Assets / Share | $45.39 |
| Max Earning Power / Share | $-30.72 |
| Adjusted Earning Power |
$-87.02
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
26.03%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $206.04 |
| Ave Max Earning Power (5Q Annualized) | $142.42 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-63.62 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 6-1-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | 19.42% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -0.30% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-05 | 38,689,952 | -6,646 |
| 2025-09-17 | 38,696,598 | -2 |
| 2025-08-28 | 38,696,600 | -2,800 |
Vital Energy, Inc., an independent energy company, together with its subsidiaries, engages in the acquisition, exploration, and development of oil and natural gas properties in the Permian Basin of West Texas, United States. The company was formerly known as Laredo Petroleum, Inc. and changed its name to Vital Energy, Inc. in January 2023. The company was founded in 2006 and is headquartered in Tulsa, Oklahoma.