Communication Services sector | Electronic Gaming & Multimedia industry
| Price | $0.86 |
|---|---|
| Shares Outstanding | 141.24M |
| Net Current Assets / Share | $-0.31 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $0.34 |
| Adjusted Earning Power |
$0.04
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
3.37%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.63 |
| Ave Max Earning Power (5Q Annualized) | $0.97 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $0.34 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Last Dividend Date | 6-25-20 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | 23.66% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -10.32% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-03 | 141,237,872 | +912,294 |
| 2025-09-25 | 140,325,578 | +661,174 |
| 2025-09-17 | 139,664,404 | +181,396 |
Golden Matrix Group, Inc. operates as an B2B and B2C gaming technology company in Central and South America, Europe, and Africa. It develops and licenses gaming platforms; and provides online sports betting and casino, and gaming services. The company is based in Las Vegas, Nevada.