Communication Services sector | Internet Content & Information industry
| Price | $4.43 |
|---|---|
| Shares Outstanding | 82.47M |
| Net Current Assets / Share | $-0.04 |
| Net Tangible Assets / Share | $0.18 |
| Max Earning Power / Share | $1.3 |
| Adjusted Earning Power |
$0.74
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
0.77%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $0.32 |
| Ave Max Earning Power (5Q Annualized) | $1.64 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $1.32 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-19-2025 |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | Yes | 12-19-2025 |
| Avg CA Burn (Annual %) | -7.80% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -2.89% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-12-04 | 82,470,848 | +434,596 |
| 2025-11-10 | 82,036,252 | +1,183,198 |
| 2025-09-17 | 80,853,054 | -50 |
| 2025-08-11 | 80,853,104 | +611,008 |
Eventbrite, Inc. operates a two-sided marketplace that provides self-service ticketing and marketing tools for event creators in the United States and internationally. Its platform plans, promotes, and sells tickets to consumers. The company was formerly known as Mollyguard Corporation and changed its name to Eventbrite, Inc. in 2009. Eventbrite, Inc. was incorporated in 2003 and is headquartered in San Francisco, California.