Real Estate sector | REIT - Diversified industry
| Price | $3.29 |
|---|---|
| Shares Outstanding | 1.23M |
| Net Current Assets / Share | $-65.37 |
| Net Tangible Assets / Share | $20.62 |
| Max Earning Power / Share | $11.1 |
| Adjusted Earning Power |
$-9.99
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
31.28%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $86.88 |
| Ave Max Earning Power (5Q Annualized) | $44.55 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $-42.33 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | preferred | 12-19-2025 |
| Dividend Payout / Share | $0.46 | 12-19-2025 |
| Last Dividend Date | 12-25-23 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -7.10% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | -11.36% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-24 | 1,230,601 | -208,498 |
| 2025-10-16 | 1,439,099 | +18,841 |
| 2025-09-22 | 1,420,258 | -2 |
| 2025-09-05 | 1,420,260 | -30,830 |
Presidio is an internally managed, diversified REIT with holdings in model home properties which are triple net leased to homebuilders, office, industrial, and retail properties. Presidio's model homes are leased to homebuilders located primarily in the sun belt states. Presidio's office, industrial, and retail properties are located primarily in Colorado, with properties also located in Maryland, North Dakota, Texas, and Southern California.