Real Estate sector | REIT - Hotel & Motel industry
| Price | $7.7 |
|---|---|
| Shares Outstanding | 151.09M |
| Net Current Assets / Share | $-14.0 |
| Net Tangible Assets / Share | $14.61 |
| Max Earning Power / Share | $4.47 |
| Adjusted Earning Power |
$-0.24
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
4.08%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Ave Max Earning Power (5Y) | $16.28 |
| Ave Max Earning Power (5Q Annualized) | $21.32 |
| Ave Max Earning Power Delta (5Q Ann - 5Y) | $5.04 |
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | Yes | 12-19-2025 |
| Dividend Type | both | 12-19-2025 |
| Dividend Payout / Share | $0.19 | 12-19-2025 |
| Last Dividend Date | 10-14-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | Yes | 12-19-2025 |
| Net Income Positive | No | 12-19-2025 |
| Avg CA Burn (Annual %) | -16.58% | 12-19-2025 |
| Avg CA Burn (Quarterly %) | 0.82% | 12-19-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| 2025-11-10 | 151,085,078 | +36,337 |
| 2025-11-07 | 151,048,741 | +953,164 |
| 2025-09-17 | 150,095,577 | -423 |
| 2025-08-11 | 150,096,000 | -1,618,000 |
RLJ Lodging Trust ("RLJ") is a self-advised, publicly traded real estate investment trust that owns 94 premium-branded, rooms-oriented, high-margin, urban-centric hotels located within the heart of demand locations. Our hotels are geographically diverse and concentrated in major urban markets that provide multiple demand generators from business, leisure, and other travelers.