Financial Services sector | Insurance Brokers industry
| Price | $0.59 |
|---|---|
| Net Current Assets / Share | $-0.39 |
| Net Tangible Assets / Share | $0 |
| Max Earning Power / Share | $-0.5 |
| Adjusted Earning Power |
$-0.98
adjustedEarningPower = (Net Income / EP_MULTIPLIER) / Shares Outstanding
|
| Non-Cash Charges to Market Cap |
5.38%
nonCashChargeToMKTCAP = Non-Cash Charges / Market Capitalization
|
| Net Cash / Share | $0 |
| Dividend indicators | Value | Date |
|---|---|---|
| Pays Dividend | No | 12-18-2025 |
| Last Dividend Date | 12-1-25 | |
| Income indicators | Value | Date |
|---|---|---|
| EBITDA Positive | No | 12-18-2025 |
| Net Income Positive | No | 12-18-2025 |
| Avg CA Burn (Annual %) | -42.92% | 12-18-2025 |
| Avg CA Burn (Quarterly %) | 1.10% | 12-18-2025 |
| Date | Shares Outstanding | Delta |
|---|---|---|
| No recent share changes | ||
Reliance Global Group, Inc. focuses on the acquisition and management of wholesale and retail insurance agencies in the United States. It provides agency services for insurance products in healthcare and medicare, personal and commercial, trucking, property and casualty, and insurance brokerage. The company was formerly known as Ethos Media Network, Inc. and changed its name to Reliance Global Group, Inc. in October 2018. Reliance Global Group, Inc. was incorporated in 2013 and is headquartered in Lakewood, New Jersey.